Subscribe to our Newsletter
Model No: 8"-26.5"
AG IMPLEMENT WHEEL
Quantity :
CUSTOM AG IMP. RIMS - SPECIFICATIONS
- Product name: Ag imp. wheel rim, Ag imp. wheel
- Application: Ag imp. / Farm
- Rim size: 8"-26.5"
| RIM DIAMETER | WHEEL SIZE | RECOMMENDED TYRE SIZE | BOLT PATTERN |
| 8" | 8X7.0 | 18X9.5-8 | 4 on 4.0 |
| 5 on 4.5 | |||
| 10" | 10x6 | 20X8-10 | 4 on 3.94 |
| 4 on 4.0 | |||
| 5 on 4.5 | |||
| 6 on 5.5 | |||
| 6 on 6.0 | |||
| 12" | 12x4 | 5.00-12 | 4 on 4.72 |
| 4 on 5.9 | |||
| 5 on 4.5 | |||
| 12x6 | 21X8-12 | 4 on 3.937 | |
| 4 on 4.0 | |||
| 12x7 | 10.0/80-12 23X8.50-12 23X9.50-12 | 4 on 4.72 | |
| 4 on 5.9 | |||
| 4 on 4.0 | |||
| 4 on 4.0 | |||
| 5 on 4.5 | |||
| 5 on 5.5 | |||
| 5 on 5.51 | |||
| 6 on 4.72 | |||
| 12x8 | 23X10-12 | 5 on 4.5 | |
| 12x8.5 | 11.0/65-12 23X9.50-12 | 4 on 4.0 | |
| 4 on 4.0 | |||
| 5 on 4.5 | |||
| 5 on 5.5 | |||
| 5 on 5.51 | |||
| 6 on 4.72 | |||
| 12x9.5 | 25X12-12 | 4 on 4.0 | |
| 4 on 4.0 | |||
| 5 on 4.5 | |||
| 5 on 4.5 | |||
| 5 on 5.5 | |||
| 5 on 5.51 | |||
| 6 on 4.72 | |||
| 12x10.5 | 23X12.50-12 26X12.00-12 | 4 on 4.0 | |
| 4 on 4.0 | |||
| 5 on 4.5 | |||
| 5 on 4.5 | |||
| 5 on 5.5 | |||
| 5 on 5.51 | |||
| 6 on 4.72 | |||
| 14" | 14x4 | 155R14 | 4 on 5.11 |
| 6 on 4.92 | |||
| 6 on 6.0 | |||
| 14x5 | 175R14 185R14 | 4 on 5.11 | |
| 6 on 4.92 | |||
| 6 on 6.0 | |||
| 14x5.5 | 185R14 | 4 on 5.11 | |
| 6 on 4.92 | |||
| 6 on 6.0 | |||
| 14x6 | 205R14 215R14 | 6 on 4.92 | |
| 4 on 5.11 | |||
| 6 on 6.0 | |||
| 14x7 | 225/70R14 | 6 on 4.72 | |
| 4 on 5.11 | |||
| 6 on 6.0 | |||
| 14.5" | 14.5x7 | 9.00-14.5 | 5 on 5.51 |
| 6 on 8.07 | |||
| 15X5 | 6.70-15 | 5 on 5.5 | |
| 6 on 6.0 | |||
| 15X6 | 7.60-15 | 5 on 5.5 | |
| 225/60R15 | 6 on 6.0 | ||
| 15X8 | 11L-15 | 5 on 5.5 | |
| 8 on 8 | |||
| 6 on 6 | |||
| 15X10 | - | 6 on 6 | |
| 15X13LB | 31x15.50-15 | 6 on 8.07 | |
| 33x15.50-15 | |||
| 15.3" | 15.3x9 | 10.0/75-15.3 | 6 on 8.07 |
| 11.5/80-15.3 | |||
| 15.5" | 15.5x13.00 | 400/60-15.5 | 6 on 8.07 |
| 16" | 16x4.5F | 6.00-16 | 6 on 8.07 |
| 16x4.5F | 6.50-16 | 6 on 6.0 | |
| 16x5.5F | 7.50-16 | 6 on 8.07 | |
| 16x5.5F | 6 on 6.0 | ||
| 16x6 | 7.50-16 | 6 on 6.0 | |
| 8 on 8 | |||
| 16x8 | 11L-16 | 6 on 5.90 | |
| 16x8 | 6 on 6 | ||
| 16x8 | 8on 8 | ||
| 16.5" | 16.5x8.25 | 9.50R16.5 | 8 on 8 |
| 10-16.5 | |||
| 16.5x9.75 | 12-16.5 | 8 on 8 | |
| 17" | 17x16 | 500/50-17 | 6 on 8.07 |
| PIVOT IRRIGATION WHEEL- HOT GALVANIZED | |||
| RIM DIA. | WHEEL SIZE | RECOMMENDED TYRE SIZE | BOLT PATTERN |
| 22.5" | 22.5X8.25 | 11R22.5 | 8 on 8 |
| 22.5x16W | 500/45R22.5 500/60R22.5 550/60R22.5 | 8 on10.83 | |
| 24" | 24X8W | 11.2/14.9-24 | 8 on 8 |
| 24X10W | 11.2-24 | 8 on 8 | |
| 9 on 9.5 | |||
| 24X11W | 12.4-24 | 8 on 8 | |
| 24X12W | 14.9/16.9-24 | 8 on 8 | |
| 24.5" | 24.5X11.75 | 385/55R24.5 | 9 on 7.89 |
| 8 on10.83 | |||
| 10 on 13.19 | |||
| 24.5X13.00 | 16.5R24.5 425/65R24.5 | 10 on 13.19 | |
| 24.5X15.00 | 445/65R24.5 | 10 on 13.19 | |
| 28" | 28X13W | 14.9-28 | 10 on 13.19 |
| 10 on 13.19 | |||
| 28X15W | 16.9-28 | 10 on 13.19 | |
| 38" | 38X10W | 11.2/12.4/13.6-38 | 8 on 8 |
| 9 on 9.5 |